Printed Armature DC Servo Motor (Pancake Motors)

Motor with minimum inductance and virtually instant torque.

Low inductance or low electrical time means virtually instant torque is produced in these special motors. Peak torque is also higher than traditional dc motors resulting that these motors can withstand peak torque 10 times the rated torque.

Slitter

Pick & Place Application

Robots

Packaging

Printed Armature DC Servo Motor (Pancake Motors)

Pancake Motors are designed in such a way that magnets are arranged with alternating north and south poles so that the magnetic fields between adjacent pairs oppose each other. These construction principles give pancake motors several performance advantages over conventional cylindrical motors.

Pancake motors are used primarily in applications that require a slim profile, smooth motion with no torque ripple, extremely fast acceleration and deceleration

Printed Armature DC Servo Motor (Pancake Motors)

Product Details

Motor Ratings
Specs UNIT B9 M4 B12 M4 B12 M4H B9M 4T* B12M 4T* B12M4 4T* BR13M4 CH BR17M4 CH BR19M4 CH BR19M4 CH BR23M4 CH BR24M4 CH BR27M4 CH
Rated Torque Ncm 34 85 112 30 80 97 120 190 320 320 700 960 1432
Rated Speed RPM 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Rated Outout(3) Watts 106 268 350 94 250 305 380 600 1000 1000 2200 3000 4500
Rated Voltage Volts 24.1 43.4 63.5 22.9 40.4 56.5 65 105 83 164 172 140 150
Rated Current Amps 8.71 8.8 8 8.63 8.7 8 8 7.3 14.4 7.2 14.8 25 32.8
Max Current at very low speed Amps 6.81 8.13 8.1 6.81 8.13 8.1 6.5 7.1 16.5 8.5 11 20 37.5
Peak Torque(4) Ncm 306 861 1380 283 843 1208 850 1400 2440 2440 5000 8400 11500
Peak Current(4) Amps 72 84.5 84.5 72 84.5 84.5 50 48.7 101.4 50.1 100 200 251
Max speed with No external load RPM 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 4000 4000
Motor Constants
Back EMF Constant Volts/K RPM 4.85 11.55 15.82 4.5 10.6 13.82 16.5 30 25 51 53 43 48.3
Torque Constant Ncm/Amps 4.72 11.25 15.01 4.37 10.39 13.55 15.8 23.4 23.9 48.8 50.6 41.2 46.1
Damping Constant Ncm/K RPM 0.94 2.2 3.8 0.94 2.2 3.8 1.5 8 8 8 13 12.5 20
Friction Torque Ncm 3.13 4.3 5 3.2 4.3 5 2.6 10 10 10 12 15 20
Terminal Resistance Ohms 0.85 0.75 0.75 0.85 0.75 0.75 1.5 1.6 0.46 1.6 0.9 0.285 0.18
Armature Inductance Micro-H 100 100 100 100 100 100 80 400 100 400 250 100 100
Moment of Inertia gm-cm2 395 1342 1480 586 1837 1910 2350 10000 10000 10000 23000 32000 74000
Mech. Time Constant Milli-Sec 11.97 6.68 2.88 20.52 10.84 4.82 12 6.5 7.4 6.5 8 5.1 6
Ele. Time Constant Micro-sec 150 160 160 150 160 160 55 250 217.4 250 240 350 555.6
Motor Diameter mm 115 145 145 115 145 145 170 200 226 226 270 290 300
Motor Length (Excluding Shaft) mm 55 55 70 57 57 72 126 120 137 137 147 168 375
Weight kg 2.3 3.6 5 2.3 3.6 5 5.5 12 12 12 21 25 38
Tachogenerator Characteristics Units Tacho Tacho Tacho B12 B9T
Output Voltage Volts/1000RPM 2.25 5.3 6.4 6 3
Ripple Content(Max.) % 3.5 3.5 3.5 3 3
Linearity of Output Voltage % 0.11 0.11 0.11 0.05 0.05
Bi Directional Tolerance % 1 1 1.5 1.5 1.5
Temp Coe. of Voltage % per Deg. C -0.02 -0.02 -0.02 0.02 0.02
Min. Load Resistance Ohms 370 494 494 1000 1000