Brushless DC Motors
High efficency motors BLDC Motor with longer life span
BLDC motors are pirmarily used in servo applications that require high efficiency, high reliability, and good torque density.
Electrical
Medical devices
Packaging equipment
Robot Joining
The BLDC motor has magnets alleged to the armature and the armature windings or current-carrying conductors are fixed on the stator. These windings convert electrical energy into mechanical energy by using electrical commutation.
Apart from the absence of brush, a key difference between the brushless motors and brushed motors is that BLDC motors have an electric switch circuit instead of a mechanical commutator.
Common applications for BLDC servo motors include robot joints, medical devices, and packaging equipment.
Low Voltage Motors :
Typical Supply Voltage | 48V dc | ||
Rated Power (W) | 200 | 400 | 750 |
Rated Torque (Nm) | 0.64 | 1.27 | 2.39 |
Peak Torque (Nm) | 1.92 | 3.82 | 6.9 |
Rated Speed (rpm) | 3000 | ||
Maximum Speed (rpm) | 4000 | ||
Rated Current (A) | 4.5 | 9.6 | 16.6 |
Peak Current (A) | 13.5 | 28.8 | 49.5 |
Rotor inertia(10-4kg-m2 | 0.221 | 0.426 | 1.108 |
Mechanical constant (ms) | 1.4147 | 1.204 | 1.193 |
Torque constant KT (Nm/A) | 0.1391 | 0.1322 | 0.1439 |
Voltage constant KE(V/Krpm) | 8 | 7.5 | 8 |
Armature resistance (ohm) | 0.68 | 0.267 | 0.102 |
Armature Inductance (mH) | 3.33 | 1.2 | 0.75 |
Electric constant (ms) | 4.897 | 4.49 | 7.35 |
Insulation class | F | ||
Insulation resistance | >100Mohm, 500V dc | ||
Insulation strength | >1.8kVac, 1Sec | ||
Weight (kg)(w/o brake) | 1.2 | 1.6 | 3 |
Weight (kg)(with brake) | 1.5 | 2 | 3.8 |
Operating temperature(°C) | >0 to 40 (°C) | ||
Storage temperature(°C) | >-10 to 80 (°C) | ||
IP rating | IP65(Except for shaft opening, when not equippes with oil seal; Except for Connectors, when not equipped with waterproof connectors | ||
Compliance | RoHS |
High Voltage Motors :
Typical Supply Voltage | 200V dc | ||
Rated Power (W) | 200 | 400 | 750 |
Rated Torque (Nm) | 0.64 | 1.27 | 2.39 |
Peak Torque (Nm) | 1.92 | 3.82 | 6.9 |
Rated Speed (rpm) | 3000 | ||
Maximum Speed (rpm) | 4000 | ||
Rated Current (A) | 1.6 | 2.5 | 4.5 |
Peak Current (A) | 4.8 | 7.8 | 14.5 |
Rotor inertia(10-4kg-m2 | 0.221 | 0.426 | 1.108 |
Mechanical constant (ms) | 1.4147 | 1.0969 | 1.193 |
Torque constant KT (Nm/A) | 0.426 | 0.508 | 0.533 |
Voltage constant KE(V/Krpm) | 29 | 29 | 35 |
Armature resistance (ohm) | 8.6 | 3.7 | 1.47 |
Armature Inductance (mH) | 25 | 12.9 | 8.2 |
Electric constant (ms) | 2.90 | 3.4864 | 5.578 |
Insulation class | F | ||
Insulation resistance | >100Mohm, 500V dc | ||
Insulation strength | >1.8kVac, 1Sec | ||
Weight (kg)(w/o brake) | 1.2 | 1.6 | 3 |
Weight (kg)(with brake) | 1.5 | 2 | 3.8 |
Operating temperature(°C) | >0 to 40 (°C) | ||
Storage temperature(°C) | >-10 to 80 (°C) | ||
IP rating | IP65(Except for shaft opening, when not equippes with oil seal; Except for Connectors, when not equipped with waterproof connectors | ||
Compliance | RoHS |
Related Blog
ALL
INDUSTRIES
NEWS
ALL
INDUSTRIES
NEWS